Wet Blasting Machine YS Model for Wheel Sand Blasting
Vapor blasting is a non-aggressive surface prep technique. Inovatec wet blasting machine creates a finer finish than dry sand blasting machine. Wet blasting forms a thin film from abrasive and water to remove dirt, rust, corrosion, and old paint from the old wheel surface.
- Technical Data
- Video
| Model | YS1010W | YS9065W | YS1212W |
| Fabricate Material | Stainless Steel SUS304 | Stainless Steel SUS304 | Stainless Steel SUS304 |
| Machine Size L*W*H | 1000*1400*2100mm | 900*650*750mm | 1200*1600*2200mm |
| Operating dimensions L*W*H | 1000*1000*750mm | 900*950*1700mm | 1200*1200*800mm |
| Entrance Door Size | W900mm*H650mm | W500*H590mm | W1100mm*H700mm |
| Working Pressure | 3-7bar(kg/m²) | 3-7bar(kg/m²) | 3-7bar(kg/m²) |
| Air Consumption (Approx) | ~1.5m³/min Pressure | 1.0m³/min; Pressure 3-7bar(kg/m²) | 1.5m³/min Pressure 3-7bar(kg/m²) |
| Quantity of Gun | 1pc | 1pc | 1pc |
| Nozzle Diameter | 1pc; diamater 10mm | 1pc; diamater 8mm | 1pc; diamater 10mm |
| Load Capacity | 60Kg | 60Kg | 60Kg |
| Machine Lighting | 18W*2pcs | 18W | 18W*2pcs |
| Total Weight (Approx) | 500kg | 350kg | 600kg |
| Power Supply | 380V/50Hz/3phase; 1.5kw | 380V/50Hz/3phase; 1.5kw | 380V/50Hz/3phase; 1.5kw |
YS9080W/YS1010W/YS1212W Wheel Wet Sand Blasting Machine
Advantages of YS wet blast machine
- Powerful blast efficiency removes dirt and corrosion from wheel surface fast
- Small footprint
- Easy to use
- You can see performance when blasting running
- Air gun to dry wheels after blasting

Send Your Inquiry Today








